Soccer Fixture for All Leagues in Usa
Soccer Fixture for Usa
USA: Mls
Date | Time | Home | Result | Away | ||||
18 May 2022 | 23:30 | DC United | - | New York City | ||||
18 May 2022 | 23:30 | New York Red Bulls | - | Chicago Fire | ||||
18 May 2022 | 23:30 | Philadelphia Union | - | Inter Miami | ||||
19 May 2022 | 00:00 | Minnesota United | - | Los Angeles Galaxy | ||||
19 May 2022 | 00:30 | Houston Dynamo | - | Seattle Sounders | ||||
19 May 2022 | 00:30 | Nashville SC | - | CF Montreal | ||||
19 May 2022 | 00:30 | Sporting Kansas City | - | Colorado Rapids | ||||
19 May 2022 | 02:00 | Vancouver Whitecaps | - | FC Dallas | ||||
19 May 2022 | 02:30 | Los Angeles FC | - | Austin FC | ||||
19 May 2022 | 02:30 | San Jose Earthquakes | - | Portland Timbers | ||||
21 May 2022 | 19:30 | Columbus Crew | - | Los Angeles FC | ||||
21 May 2022 | 20:00 | DC United | - | Toronto FC | ||||
21 May 2022 | 22:00 | FC Cincinnati | - | New England Revolution | ||||
21 May 2022 | 23:30 | Nashville SC | - | Atlanta Utd | ||||
22 May 2022 | 20:00 | CF Montreal | - | Real Salt Lake | ||||
22 May 2022 | 21:00 | Charlotte | - | Vancouver Whitecaps | ||||
22 May 2022 | 21:00 | New York City | - | Chicago Fire | ||||
22 May 2022 | 22:00 | Inter Miami | - | New York Red Bulls | ||||
22 May 2022 | 23:00 | FC Dallas | - | Minnesota United | ||||
22 May 2022 | 23:30 | San Jose Earthquakes | - | Sporting Kansas City | ||||
23 May 2022 | 00:00 | Austin FC | - | Orlando City | ||||
23 May 2022 | 00:00 | Colorado Rapids | - | Seattle Sounders | ||||
23 May 2022 | 00:00 | Los Angeles Galaxy | - | Houston Dynamo | ||||
23 May 2022 | 02:00 | Portland Timbers | - | Philadelphia Union |
USA: Mls Next Pro
Date | Time | Home | Result | Away | ||||
21 May 2022 | 01:00 | Real Monarchs | - | North Texas | ||||
21 May 2022 | 01:00 | San Jose Earthquakes II | - | Sporting Kansas City II | ||||
21 May 2022 | 22:00 | New York City II | - | Chicago Fire II | ||||
21 May 2022 | 22:00 | Orlando City B | - | Inter Miami II | ||||
21 May 2022 | 22:00 | Rochester New York | - | Philadelphia Union II | ||||
21 May 2022 | 22:00 | Vancouver Whitecaps 2 | - | Minnesota 2 | ||||
21 May 2022 | 23:00 | Columbus Crew 2 | - | Toronto FC II | ||||
22 May 2022 | 21:00 | Cincinnati 2 | - | New England Revolution II | ||||
23 May 2022 | 00:00 | St. Louis City 2 | - | Portland Timbers 2 | ||||
23 May 2022 | 03:00 | Colorado Rapids 2 | - | Tacoma Defiance |
USA: Nisa
Date | Time | Home | Result | Away | ||||
21 May 2022 | 20:00 | Flower City | - | Chattanooga | ||||
21 May 2022 | 23:00 | Maryland Bobcats | - | Bay Cities | ||||
22 May 2022 | 02:30 | Valley United | - | Albion San Diego |
USA: Nwsl Women
Date | Time | Home | Result | Away | ||||
18 May 2022 | 23:00 | North Carolina Courage W | - | Orlando Pride W | ||||
18 May 2022 | 23:30 | Racing Louisville W | - | San Diego Wave W | ||||
19 May 2022 | 02:00 | Portland Thorns W | - | Washington Spirit W | ||||
21 May 2022 | 22:00 | Portland Thorns W | - | Houston Dash W | ||||
22 May 2022 | 02:30 | Angel City W | - | Kansas City Current W | ||||
22 May 2022 | 18:00 | North Carolina Courage W | - | San Diego Wave W | ||||
22 May 2022 | 21:00 | Gotham W | - | Racing Louisville W | ||||
22 May 2022 | 22:00 | Reign W | - | Washington Spirit W | ||||
22 May 2022 | 23:00 | Orlando Pride W | - | Chicago W |
USA: Usl Championship
Date | Time | Home | Result | Away | ||||
18 May 2022 | 23:00 | Miami FC | - | Detroit | ||||
19 May 2022 | 00:00 | Birmingham | - | Las Vegas Lights | ||||
19 May 2022 | 00:00 | Memphis | - | LA Galaxy 2 | ||||
19 May 2022 | 01:00 | El Paso | - | Sacramento Republic | ||||
21 May 2022 | 23:00 | Charleston | - | Miami FC | ||||
21 May 2022 | 23:00 | Indy Eleven | - | New York Red Bulls 2 | ||||
21 May 2022 | 23:30 | Detroit | - | Atlanta United 2 | ||||
21 May 2022 | 23:30 | Louisville City | - | Monterey Bay | ||||
21 May 2022 | 23:30 | Tampa Bay | - | Pittsburgh | ||||
22 May 2022 | 00:30 | FC Tulsa | - | Hartford Athletic | ||||
22 May 2022 | 00:30 | Rio Grande | - | San Diego Loyal | ||||
22 May 2022 | 00:30 | San Antonio | - | Colorado Springs | ||||
22 May 2022 | 01:00 | New Mexico | - | Phoenix Rising | ||||
22 May 2022 | 02:00 | Oakland Roots | - | LA Galaxy 2 | ||||
22 May 2022 | 02:00 | Orange County SC | - | El Paso | ||||
22 May 2022 | 20:00 | Loudoun | - | Memphis |
USA: Usl League One
Date | Time | Home | Result | Away | ||||
18 May 2022 | 23:30 | Charlotte Independ. | - | Northern Colorado | ||||
21 May 2022 | 02:00 | Tucson | - | Richmond Kickers | ||||
21 May 2022 | 23:00 | North Carolina | - | Greenville | ||||
21 May 2022 | 23:30 | Tormenta | - | Central Valley Fuego | ||||
22 May 2022 | 00:00 | Forward Madison | - | Charlotte Independ. |
USA: Usl League Two
Date | Time | Home | Result | Away | ||||
18 May 2022 | 23:00 | Charlotte Independ. 2 | - | North Carolina FC U23 | ||||
18 May 2022 | 23:00 | Florida Elite | - | Nona | ||||
18 May 2022 | 23:00 | Lansing City | - | Kalamazoo FC | ||||
18 May 2022 | 23:00 | Tampa Bay U23 | - | The Villages | ||||
18 May 2022 | 23:30 | West Chester Utd | - | Reading | ||||
19 May 2022 | 00:00 | Houston FC | - | Corpus Christi FC | ||||
19 May 2022 | 23:00 | Tobacco Road | - | Wake FC | ||||
20 May 2022 | 21:00 | Asheville City | - | Dalton | ||||
20 May 2022 | 22:00 | Miami City | - | Miami | ||||
20 May 2022 | 23:00 | Kings Hammer | - | Cleveland Force | ||||
20 May 2022 | 23:00 | Midwest United | - | Kalamazoo FC | ||||
20 May 2022 | 23:00 | Pathfinder | - | Boston City | ||||
20 May 2022 | 23:30 | Western Mass Pioneers | - | Boston Bolts | ||||
21 May 2022 | 00:00 | Baton Rouge | - | Louisiana | ||||
21 May 2022 | 00:00 | Minneapolis City | - | Peoria | ||||
21 May 2022 | 01:30 | OVF Alliance | - | PDX FC | ||||
21 May 2022 | 19:00 | AC Connecticut | - | Blackwatch Rush | ||||
21 May 2022 | 20:00 | Glens SC | - | Marin | ||||
21 May 2022 | 21:00 | Kaw Valley | - | St. Louis Lions | ||||
21 May 2022 | 21:30 | South Bend Lions | - | Fort Wayne | ||||
21 May 2022 | 23:00 | Flint City | - | Lansing City | ||||
21 May 2022 | 23:00 | Florida Elite | - | FC Florida U23 | ||||
21 May 2022 | 23:00 | Lionsbridge | - | Christos | ||||
21 May 2022 | 23:00 | Oakland County | - | Ann Arbor | ||||
21 May 2022 | 23:00 | Reading | - | Philadelphia Lone Star | ||||
21 May 2022 | 23:00 | Tampa Bay U23 | - | Nona | ||||
21 May 2022 | 23:00 | Virginia Beach | - | Commonwealth Cardinals | ||||
21 May 2022 | 23:00 | Wake FC | - | Charlotte Independ. 2 | ||||
21 May 2022 | 23:00 | West Virginia | - | Charlotte Eagles | ||||
21 May 2022 | 23:05 | RC New Jersey | - | Ocean City | ||||
21 May 2022 | 23:30 | East Atlanta | - | Tri-Cities | ||||
21 May 2022 | 23:30 | Peachtree City MOBA | - | Bantams | ||||
22 May 2022 | 00:00 | AHFC Royals | - | Round Rock | ||||
22 May 2022 | 00:00 | Blue Goose | - | Texas United | ||||
22 May 2022 | 00:00 | Corpus Christi FC | - | Houston Sur | ||||
22 May 2022 | 00:00 | Euro New York | - | Westchester | ||||
22 May 2022 | 00:00 | Houston FC | - | Brazos Valley Cavalry | ||||
22 May 2022 | 00:00 | Mississippi Brilla | - | Little Rock Rangers | ||||
22 May 2022 | 00:30 | Tennessee | - | One Knoxville | ||||
22 May 2022 | 01:00 | Ballard | - | Lane United | ||||
22 May 2022 | 02:00 | Golden State Force | - | Ventura | ||||
22 May 2022 | 02:00 | Oly Town | - | Portland U23 | ||||
22 May 2022 | 03:59 | Caledonia | - | Weston | ||||
22 May 2022 | 17:00 | St. Croix | - | Peoria | ||||
22 May 2022 | 18:00 | Toledo Villa | - | Dayton | ||||
22 May 2022 | 19:00 | St. Louis Lions | - | Wichita | ||||
22 May 2022 | 20:00 | North Carolina FC U23 | - | Tobacco Road | ||||
22 May 2022 | 20:00 | Seacoast Utd Phantoms | - | Vermont Green | ||||
22 May 2022 | 23:00 | Cedar | - | Motown | ||||
22 May 2022 | 23:00 | Long Island | - | Morris Elite | ||||
22 May 2022 | 23:30 | Patuxent | - | Northern Virginia | ||||
21 May 2022 | 02:00 | San Francisco City | - | Central Valley Fuego 2 | ||||
22 May 2022 | 22:00 | Project 51O | - | Central Valley Fuego 2 | ||||
24 May 2022 | 23:30 | Ann Arbor | - | Kalamazoo FC | ||||
24 May 2022 | 23:30 | Caledonia | - | Nona | ||||
24 May 2022 | 23:30 | East Atlanta | - | Bantams | ||||
24 May 2022 | 23:30 | Tormenta II | - | Asheville City | ||||
24 May 2022 | 23:30 | West Chester Utd | - | RC New Jersey |