Soccer Fixture for All Leagues in Africa
Soccer Fixture for Africa
Africa: African Championship Women
Date | Time | Home | Result | Away | ||||
3 Jul 2022 | 20:00 | Tunisia W | - | Togo W | ||||
3 Jul 2022 | 15:00 | Senegal W | - | Uganda W | ||||
3 Jul 2022 | 17:00 | Cameroon W | - | Zambia W | ||||
3 Jul 2022 | 20:00 | Tunisia W | - | Togo W | ||||
4 Jul 2022 | 17:00 | Nigeria W | - | South Africa W | ||||
4 Jul 2022 | 20:00 | Burundi W | - | Botswana W | ||||
5 Jul 2022 | 17:00 | Burkina Faso W | - | Senegal W | ||||
5 Jul 2022 | 20:00 | Uganda W | - | Morocco W | ||||
6 Jul 2022 | 17:00 | Zambia W | - | Tunisia W | ||||
6 Jul 2022 | 20:00 | Togo W | - | Cameroon W | ||||
7 Jul 2022 | 17:00 | South Africa W | - | Burundi W | ||||
7 Jul 2022 | 20:00 | Botswana W | - | Nigeria W | ||||
8 Jul 2022 | 20:00 | Burkina Faso W | - | Uganda W | ||||
8 Jul 2022 | 20:00 | Morocco W | - | Senegal W | ||||
9 Jul 2022 | 20:00 | Cameroon W | - | Tunisia W | ||||
9 Jul 2022 | 20:00 | Zambia W | - | Togo W |
Africa: Cosafa Cup
Date | Time | Home | Result | Away | ||||
5 Jul 2022 | 12:00 | Seychelles | - | Botswana | ||||
5 Jul 2022 | 15:00 | Angola | - | Comoros | ||||
6 Jul 2022 | 12:00 | Mauritius | - | Eswatini | ||||
6 Jul 2022 | 15:00 | Lesotho | - | Malawi | ||||
7 Jul 2022 | 12:00 | Comoros | - | Botswana | ||||
7 Jul 2022 | 15:00 | Angola | - | Seychelles | ||||
8 Jul 2022 | 12:00 | Malawi | - | Eswatini | ||||
8 Jul 2022 | 15:00 | Lesotho | - | Mauritius |