Golf: All Other Tournament
United States TOURNAMENT
Corales Puntacana Championship, Date : Thursday, 24 Mar 2022 - Sunday, 27 Mar 2022
# | Player | Par | R1 | R2 | R3 | R4 | Total | ||||
57 | Grayson Murray | +1 | 73 | -- | -- | -- | 73 | ||||
7 | Nate Lashley | -3 | 69 | -- | -- | -- | 69 | ||||
74 | Hudson Swafford | +2 | 74 | -- | -- | -- | 74 | ||||
28 | Joel Dahmen | -1 | 71 | -- | -- | -- | 71 | ||||
28 | Danny Willett | -1 | 71 | -- | -- | -- | 71 | ||||
93 | Sung Kang | +3 | 75 | -- | -- | -- | 75 | ||||
74 | Emiliano Grillo | +2 | 74 | -- | -- | -- | 74 | ||||
93 | Kyle Stanley | +3 | 75 | -- | -- | -- | 75 | ||||
2 | Ben Martin | -6 | 66 | -- | -- | -- | 66 | ||||
74 | Patrick Rodgers | +2 | 74 | -- | -- | -- | 74 | ||||
28 | Cameron Percy | -1 | 71 | -- | -- | -- | 71 | ||||
13 | Tommy Gainey | -2 | 70 | -- | -- | -- | 70 | ||||
93 | Rafa Cabrera Bello | +3 | 75 | -- | -- | -- | 75 | ||||
74 | Camilo Villegas | +2 | 74 | -- | -- | -- | 74 | ||||
13 | Brian Stuard | -2 | 70 | -- | -- | -- | 70 | ||||
28 | Sahith Theegala | -1 | 71 | -- | -- | -- | 71 | ||||
57 | Greg Chalmers | +1 | 73 | -- | -- | -- | 73 | ||||
43 | Bill Haas | E | 72 | -- | -- | -- | 72 | ||||
13 | Wyndham Clark | -2 | 70 | -- | -- | -- | 70 | ||||
93 | Dawie van der Walt | +3 | 75 | -- | -- | -- | 75 | ||||
43 | Rafael Campos | E | 72 | -- | -- | -- | 72 | ||||
74 | Adam Svensson | +2 | 74 | -- | -- | -- | 74 | ||||
107 | John Merrick | +5 | 77 | -- | -- | -- | 77 | ||||
57 | Nicolai Højgaard | +1 | 73 | -- | -- | -- | 73 | ||||
13 | Andrew Novak | -2 | 70 | -- | -- | -- | 70 | ||||
7 | Alex Smalley | -3 | 69 | -- | -- | -- | 69 | ||||
43 | Joshua Creel | E | 72 | -- | -- | -- | 72 | ||||
57 | Rasmus Højgaard | +1 | 73 | -- | -- | -- | 73 | ||||
43 | Michael Gligic | E | 72 | -- | -- | -- | 72 | ||||
74 | Victor Perez | +2 | 74 | -- | -- | -- | 74 | ||||
107 | Max McGreevy | +5 | 77 | -- | -- | -- | 77 | ||||
7 | Thomas Detry | -3 | 69 | -- | -- | -- | 69 | ||||
43 | Curtis Thompson | E | 72 | -- | -- | -- | 72 | ||||
13 | Chad Ramey | -2 | 70 | -- | -- | -- | 70 | ||||
74 | Bo Hoag | +2 | 74 | -- | -- | -- | 74 | ||||
43 | Rick Lamb | E | 72 | -- | -- | -- | 72 | ||||
57 | Brett Drewitt | +1 | 73 | -- | -- | -- | 73 | ||||
57 | Jim Knous | +1 | 73 | -- | -- | -- | 73 | ||||
93 | Kurt Kitayama | +3 | 75 | -- | -- | -- | 75 | ||||
74 | Juan Jose Guerra | +2 | 74 | -- | -- | -- | 74 | ||||
74 | Justin Lower | +2 | 74 | -- | -- | -- | 74 | ||||
13 | Seth Reeves | -2 | 70 | -- | -- | -- | 70 | ||||
74 | Michael Balcar | +2 | 74 | -- | -- | -- | 74 | ||||
116 | Matt Gogel | +10 | 79 | -- | -- | -- | 79 | ||||
107 | Richard S. Johnson | +5 | 74 | -- | -- | -- | 74 | ||||
57 | D.A. Points | +1 | 72 | -- | -- | -- | 72 | ||||
43 | Robert Garrigus | E | 70 | -- | -- | -- | 70 | ||||
28 | Sean O'Hair | 71 | -- | -- | -- | 0 | |||||
7 | Hayden Buckley | -3 | 68 | -- | -- | -- | 68 | ||||
111 | Ricky Barnes | +6 | 78 | -- | -- | -- | 78 | ||||
43 | George McNeill | E | 74 | -- | -- | -- | 74 | ||||
74 | David Hearn | +2 | 74 | -- | -- | -- | 74 | ||||
93 | Fabián Gómez | +3 | 73 | -- | -- | -- | 73 | ||||
74 | Aaron Rai | +2 | 72 | -- | -- | -- | 72 | ||||
13 | Hank Lebioda | -2 | 71 | -- | -- | -- | 71 | ||||
116 | Eric Axley | +11 | 80 | -- | -- | -- | 80 | ||||
57 | Bronson Burgoon | +1 | 73 | -- | -- | -- | 73 | ||||
93 | Kelly Kraft | +3 | 75 | -- | -- | -- | 75 | ||||
28 | Trey Mullinax | -1 | 73 | -- | -- | -- | 73 | ||||
1 | Adam Schenk | -7 | 67 | -- | -- | -- | 67 | ||||
74 | Doc Redman | +2 | 72 | -- | -- | -- | 72 | ||||
43 | Jhonattan Vegas | E | 70 | -- | -- | -- | 70 | ||||
28 | Martin Trainer | -1 | 69 | -- | -- | -- | 69 | ||||
28 | Tyler Duncan | -1 | 71 | -- | -- | -- | 71 | ||||
4 | Graeme McDowell | -4 | 68 | -- | -- | -- | 68 | ||||
28 | Nick Taylor | -1 | 72 | -- | -- | -- | 72 | ||||
28 | Wesley Bryan | -1 | 70 | -- | -- | -- | 70 | ||||
57 | J.J. Henry | +1 | 71 | -- | -- | -- | 71 | ||||
13 | Ryan Armour | -2 | 69 | -- | -- | -- | 69 | ||||
3 | Kiradech Aphibarnrat | -5 | 68 | -- | -- | -- | 68 | ||||
105 | Peter Uihlein | +4 | 75 | -- | -- | -- | 75 | ||||
74 | Mark Hubbard | +2 | 72 | -- | -- | -- | 72 | ||||
43 | Kramer Hickok | E | 73 | -- | -- | -- | 73 | ||||
43 | Bo Van Pelt | +1 | 74 | -- | -- | -- | 74 | ||||
28 | Seung-Yul Noh | -1 | 71 | -- | -- | -- | 71 | ||||
74 | Roger Sloan | +2 | 72 | -- | -- | -- | 72 | ||||
7 | Jonathan Byrd | -3 | 70 | -- | -- | -- | 70 | ||||
74 | Scott Gutschewski | +2 | 73 | -- | -- | -- | 73 | ||||
93 | Chesson Hadley | +3 | 75 | -- | -- | -- | 75 | ||||
114 | Brian Davis | +8 | 76 | -- | -- | -- | 76 | ||||
28 | David Lipsky | -1 | 73 | -- | -- | -- | 73 | ||||
57 | Haotong Li | +1 | 73 | -- | -- | -- | 73 | ||||
28 | Chase Seiffert | -1 | 70 | -- | -- | -- | 70 | ||||
13 | Dominic Bozzelli | -2 | 70 | -- | -- | -- | 70 | ||||
107 | Austin Smotherman | +5 | 75 | -- | -- | -- | 75 | ||||
93 | Jared Wolfe | +3 | 73 | -- | -- | -- | 73 | ||||
74 | Callum Tarren | +2 | 72 | -- | -- | -- | 72 | ||||
74 | Patrick Flavin | +2 | 72 | -- | -- | -- | 72 | ||||
4 | Greyson Sigg | -4 | 69 | -- | -- | -- | 69 | ||||
13 | Brandon Wu | -2 | 69 | -- | -- | -- | 69 | ||||
120 | Marcus Byrd | +16 | 88 | -- | -- | -- | 88 | ||||
57 | Matthias Schwab | +1 | 73 | -- | -- | -- | 73 | ||||
93 | Paul Barjon | +3 | 75 | -- | -- | -- | 75 | ||||
105 | Manuel Relancio | +4 | 74 | -- | -- | -- | 74 | ||||
111 | Jeronimo Estevez | 77 | -- | -- | -- | 0 | |||||
57 | Nick Hardy | +1 | 73 | -- | -- | -- | 73 | ||||
57 | Dylan Wu | +1 | 73 | -- | -- | -- | 73 | ||||
43 | Ben Kohles | E | 72 | -- | -- | -- | 72 | ||||
43 | Andrew Filbert | E | 72 | -- | -- | -- | 72 | ||||
13 | Bryson Nimmer | -2 | 70 | -- | -- | -- | 70 | ||||
28 | David Skinns | -1 | 71 | -- | -- | -- | 71 | ||||
115 | Hiram Silfa | +9 | 80 | -- | -- | -- | 80 | ||||
57 | Willy Pumarol | +1 | 74 | -- | -- | -- | 74 | ||||
13 | D.J. Trahan | -2 | 70 | -- | -- | -- | 70 | ||||
74 | Brice Garnett | +2 | 74 | -- | -- | -- | 74 | ||||
13 | Vince Whaley | -2 | 70 | -- | -- | -- | 70 | ||||
119 | Parker McLachlin | +15 | 87 | -- | -- | -- | 87 | ||||
57 | Kevin Chappell | +1 | 73 | -- | -- | -- | 73 | ||||
7 | David Lingmerth | -3 | 69 | -- | -- | -- | 69 | ||||
13 | Jason Dufner | -2 | 70 | -- | -- | -- | 70 | ||||
57 | Austin Cook | +1 | 73 | -- | -- | -- | 73 | ||||
13 | Brandon Hagy | -2 | 70 | -- | -- | -- | 70 | ||||
118 | Ted Potter, Jr. | +12 | 84 | -- | -- | -- | 84 | ||||
57 | John Huh | +1 | 73 | -- | -- | -- | 73 | ||||
93 | Derek Ernst | +3 | 75 | -- | -- | -- | 75 | ||||
93 | Aaron Baddeley | +3 | 75 | -- | -- | -- | 75 | ||||
4 | Vaughn Taylor | -4 | 68 | -- | -- | -- | 68 | ||||
28 | Scott Brown | -1 | 71 | -- | -- | -- | 71 | ||||
43 | Kevin Stadler | E | 72 | -- | -- | -- | 72 | ||||
111 | Martin Kaymer | +6 | 78 | -- | -- | -- | 78 |
United States TOURNAMENT
WM Phoenix Open, Date : Thursday, 10 Feb 2022 - Sunday, 13 Feb 2022
# | Player | Par | R1 | R2 | R3 | R4 | Total | ||||
1 | Sahith Theegala | -14 | 66 | 64 | -- | -- | 130 | ||||
3 | Patrick Cantlay | -12 | 67 | 66 | 68 | -- | 201 | ||||
7 | Adam Hadwin | -11 | 66 | 68 | 68 | -- | 202 | ||||
3 | Talor Gooch | -12 | 70 | 64 | 67 | -- | 201 | ||||
7 | Alex Noren | -11 | 67 | 68 | 67 | -- | 202 | ||||
20 | J.T. Poston | -8 | 69 | 66 | 70 | -- | 205 | ||||
49 | Keegan Bradley | -3 | 68 | 68 | 74 | -- | 210 | ||||
7 | Hideki Matsuyama | -11 | 68 | 68 | 66 | -- | 202 | ||||
13 | Patton Kizzire | -9 | 71 | 65 | 68 | -- | 204 | ||||
13 | Brendon Todd | -9 | 68 | 69 | 67 | -- | 204 | ||||
13 | Bubba Watson | -9 | 67 | 69 | 68 | -- | 204 | ||||
49 | Kevin Kisner | -3 | 67 | 69 | 74 | -- | 210 | ||||
20 | Scott Stallings | -8 | 67 | 70 | 68 | -- | 205 | ||||
44 | K.H. Lee | -4 | 65 | 70 | 74 | -- | 209 | ||||
20 | Justin Thomas | -8 | 67 | 70 | 68 | -- | 205 | ||||
20 | Jon Rahm | -8 | 67 | 70 | 68 | -- | 205 | ||||
26 | Martin Laird | -7 | 70 | 67 | 69 | -- | 206 | ||||
44 | Branden Grace | -4 | 68 | 69 | 72 | -- | 209 | ||||
13 | Billy Horschel | -9 | 67 | 69 | 68 | -- | 204 | ||||
36 | Stewart Cink | -5 | 67 | 71 | 70 | -- | 208 | ||||
29 | Sam Ryder | -6 | 72 | 64 | 71 | -- | 207 | ||||
26 | Brian Harman | -7 | 68 | 68 | 70 | -- | 206 | ||||
2 | Brooks Koepka | -13 | 66 | 66 | -- | -- | 132 | ||||
3 | Xander Schauffele | -12 | 67 | 65 | -- | -- | 132 | ||||
64 | Harry Higgs | +1 | 66 | 72 | 76 | -- | 214 | ||||
20 | Matt Fitzpatrick | -8 | 70 | 68 | 67 | -- | 205 | ||||
13 | Keith Mitchell | -9 | 69 | 69 | 66 | -- | 204 | ||||
29 | Adam Scott | -6 | 68 | 70 | 69 | -- | 207 | ||||
44 | Si Woo Kim | -4 | 70 | 68 | 71 | -- | 209 | ||||
44 | Cameron Young | -4 | 68 | 69 | 72 | -- | 209 | ||||
56 | Brice Garnett | -1 | 69 | 69 | 74 | -- | 212 | ||||
49 | Joseph Bramlett | -3 | 73 | 66 | 71 | -- | 210 | ||||
13 | Louis Oosthuizen | -9 | 67 | 70 | 67 | -- | 204 | ||||
67 | Charley Hoffman | +5 | 67 | 72 | 79 | -- | 218 | ||||
29 | Kevin Chappell | -6 | 70 | 69 | 68 | -- | 207 | ||||
56 | Luke List | -1 | 73 | 66 | 73 | -- | 212 | ||||
36 | Zach Johnson | -5 | 69 | 70 | 69 | -- | 208 | ||||
26 | Abraham Ancer | -7 | 68 | 67 | 71 | -- | 206 | ||||
62 | Kevin Tway | E | 68 | 70 | 75 | -- | 213 | ||||
56 | Doug Ghim | -1 | 69 | 71 | 72 | -- | 212 | ||||
62 | Sepp Straka | E | 72 | 68 | 73 | -- | 213 | ||||
64 | Joel Dahmen | +1 | 71 | 69 | 74 | -- | 214 | ||||
53 | Hudson Swafford | -2 | 71 | 69 | 71 | -- | 211 | ||||
3 | Scottie Scheffler | -12 | 68 | 71 | 62 | -- | 201 | ||||
36 | Brian Stuard | -5 | 71 | 69 | 68 | -- | 208 | ||||
20 | Chris Kirk | -8 | 70 | 66 | 69 | -- | 205 | ||||
7 | Max Homa | -11 | 69 | 65 | 68 | -- | 202 | ||||
7 | Tom Hoge | -11 | 69 | 66 | 67 | -- | 202 | ||||
49 | Carlos Ortiz | -3 | 69 | 67 | 74 | -- | 210 | ||||
13 | Rory Sabbatini | -9 | 69 | 68 | 67 | -- | 204 | ||||
66 | Peter Malnati | +2 | 69 | 71 | 75 | -- | 215 | ||||
36 | Ryan Moore | -5 | 69 | 71 | 68 | -- | 208 | ||||
53 | Sung Kang | -2 | 70 | 70 | 71 | -- | 211 | ||||
12 | Garrick Higgo | -10 | 70 | 69 | 64 | -- | 203 | ||||
53 | Jordan Spieth | -2 | 70 | 69 | 72 | -- | 211 | ||||
29 | Sebastián Muñoz | 70 | 67 | 70 | -- | 0 | |||||
56 | Francesco Molinari | -1 | 70 | 69 | 73 | -- | 212 | ||||
36 | Austin Eckroat | -5 | 70 | 69 | 69 | -- | 208 | ||||
44 | Kramer Hickok | -4 | 70 | 67 | 72 | -- | 209 | ||||
29 | Russell Knox | -6 | 72 | 68 | 67 | -- | 207 | ||||
36 | Martin Trainer | -5 | 71 | 69 | 68 | -- | 208 | ||||
36 | Russell Henley | -5 | 71 | 69 | 68 | -- | 208 | ||||
29 | Troy Merritt | -6 | 72 | 67 | 68 | -- | 207 | ||||
56 | Matt Jones | -1 | 72 | 68 | 72 | -- | 212 | ||||
29 | Corey Conners | -6 | 72 | 66 | 69 | -- | 207 | ||||
36 | Lucas Glover | -5 | 73 | 65 | 70 | -- | 208 | ||||
56 | Stephan Jaeger | -1 | 73 | 67 | 72 | -- | 212 | ||||
- | Gary Woodland | 68 | 73 | -- | -- | 0 | |||||
- | Matt Kuchar | 68 | 73 | -- | -- | 0 | |||||
- | Graeme McDowell | 68 | 74 | -- | -- | 0 | |||||
- | Ben Silverman | 72 | 69 | -- | -- | 0 | |||||
- | Emiliano Grillo | 70 | 72 | -- | -- | 0 | |||||
- | Sam Burns | 68 | 73 | -- | -- | 0 | |||||
- | Patrick Rodgers | 70 | 71 | -- | -- | 0 | |||||
- | Mito Pereira | 70 | 71 | -- | -- | 0 | |||||
- | Tyler Duncan | 70 | 71 | -- | -- | 0 | |||||
- | Rickie Fowler | 71 | 70 | -- | -- | 0 | |||||
- | Andrew Putnam | 70 | 71 | -- | -- | 0 | |||||
- | Scott Piercy | 71 | 71 | -- | -- | 0 | |||||
- | Luke Donald | 71 | 71 | -- | -- | 0 | |||||
- | Lucas Herbert | 70 | 73 | -- | -- | 0 | |||||
- | Anirban Lahiri | 70 | 75 | -- | -- | 0 | |||||
- | Denny McCarthy | 70 | 72 | -- | -- | 0 | |||||
- | Chez Reavie | 69 | 73 | -- | -- | 0 | |||||
- | Tony Finau | 74 | 68 | -- | -- | 0 | |||||
- | Bill Haas | 70 | 74 | -- | -- | 0 | |||||
- | Jimmy Walker | 70 | 73 | -- | -- | 0 | |||||
- | Nate Lashley | 71 | 73 | -- | -- | 0 | |||||
- | Adam Long | 71 | 70 | -- | -- | 0 | |||||
- | Seamus Power | 71 | 70 | -- | -- | 0 | |||||
- | Beau Hossler | 72 | 71 | -- | -- | 0 | |||||
- | Jonathan Byrd | 71 | 72 | -- | -- | 0 | |||||
- | Kelly Kraft | 70 | 73 | -- | -- | 0 | |||||
- | Brandt Snedeker | 72 | 71 | -- | -- | 0 | |||||
- | Michael Thompson | 70 | 73 | -- | -- | 0 | |||||
- | Étienne Papineau | 73 | 73 | -- | -- | 0 | |||||
- | Wyndham Clark | 74 | 68 | -- | -- | 0 | |||||
- | Pat Perez | 73 | 70 | -- | -- | 0 | |||||
- | Roger Sloan | 72 | 70 | -- | -- | 0 | |||||
- | Robert Streb | 71 | 71 | -- | -- | 0 | |||||
- | Viktor Hovland | 72 | 72 | -- | -- | 0 | |||||
- | Nick Taylor | 72 | 75 | -- | -- | 0 | |||||
- | James Hahn | 73 | 71 | -- | -- | 0 | |||||
- | Harold Varner III | 75 | 69 | -- | -- | 0 | |||||
- | C.T. Pan | 74 | 70 | -- | -- | 0 | |||||
- | Matthew NeSmith | 74 | 70 | -- | -- | 0 | |||||
- | Kevin Streelman | 72 | 73 | -- | -- | 0 | |||||
- | Daniel Berger | 73 | 70 | -- | -- | 0 | |||||
- | Dylan Frittelli | 73 | 70 | -- | -- | 0 | |||||
- | Kyle Stanley | 73 | 74 | -- | -- | 0 | |||||
- | Brandon Hagy | 73 | 73 | -- | -- | 0 | |||||
- | Danny Lee | 76 | 69 | -- | -- | 0 | |||||
- | Brian Gay | 73 | 71 | -- | -- | 0 | |||||
- | Brendan Steele | 75 | 68 | -- | -- | 0 | |||||
- | Hank Lebioda | 74 | 72 | -- | -- | 0 | |||||
- | Craig Hocknull | 74 | 74 | -- | -- | 0 | |||||
- | William McGirt | 73 | 73 | -- | -- | 0 | |||||
- | Henrik Norlander | 75 | 72 | -- | -- | 0 | |||||
- | Jason Dufner | 75 | 77 | -- | -- | 0 | |||||
- | Charles Howell III | 75 | 69 | -- | -- | 0 | |||||
- | Seung-Yul Noh | 72 | 75 | -- | -- | 0 | |||||
- | Matt Wallace | 71 | 76 | -- | -- | 0 | |||||
- | Aaron Wise | 72 | 75 | -- | -- | 0 | |||||
- | Tyler McCumber | 76 | 73 | -- | -- | 0 | |||||
- | Cam Davis | 75 | 69 | -- | -- | 0 | |||||
- | Hayden Buckley | 73 | 75 | -- | -- | 0 | |||||
- | Jeffrey Kang | 72 | 75 | -- | -- | 0 | |||||
- | Preston Summerhays | 75 | 73 | -- | -- | 0 | |||||
- | Chesson Hadley | 77 | 78 | -- | -- | 0 | |||||
- | Wesley Bryan | 77 | 74 | -- | -- | 0 | |||||
- | Nick Watney | 78 | 73 | -- | -- | 0 | |||||
- | Adam Schenk | 81 | 75 | -- | -- | 0 |
United States TOURNAMENT
World Wide Technology Championship at Mayakoba, Date : Thursday, 04 Nov 2021 - Sunday, 07 Nov 2021
# | Player | Par | R1 | R2 | R3 | R4 | Total | ||||
17 | Billy Horschel | -10 | 64 | 69 | 70 | -- | 203 | ||||
45 | Tony Finau | -7 | 67 | 69 | 70 | -- | 206 | ||||
17 | Tyrrell Hatton | -10 | 70 | 66 | 67 | -- | 203 | ||||
37 | Martin Laird | -8 | 68 | 66 | 71 | -- | 205 | ||||
10 | Joaquin Niemann | -11 | 69 | 66 | 67 | -- | 202 | ||||
54 | Rickie Fowler | -6 | 66 | 72 | 69 | -- | 207 | ||||
3 | Justin Thomas | -16 | 68 | 65 | 64 | -- | 197 | ||||
45 | Hudson Swafford | -7 | 68 | 70 | 68 | -- | 206 | ||||
25 | Tyler Duncan | -9 | 67 | 70 | 67 | -- | 204 | ||||
10 | Seamus Power | -11 | 68 | 67 | 67 | -- | 202 | ||||
17 | Matt Kuchar | -10 | 68 | 66 | 69 | -- | 203 | ||||
25 | Adam Long | -9 | 66 | 70 | 68 | -- | 204 | ||||
17 | Garrick Higgo | -10 | 71 | 63 | 69 | -- | 203 | ||||
17 | Matthew Wolff | -10 | 61 | 68 | 74 | -- | 203 | ||||
37 | Justin Rose | -8 | 67 | 70 | 68 | -- | 205 | ||||
5 | J.J. Spaun | -13 | 65 | 68 | 67 | -- | 200 | ||||
45 | Maverick McNealy | -7 | 68 | 69 | 69 | -- | 206 | ||||
37 | Henrik Norlander | -8 | 70 | 66 | 69 | -- | 205 | ||||
70 | Adam Svensson | -2 | 72 | 65 | 74 | -- | 211 | ||||
60 | Vincent Whaley | -5 | 70 | 68 | 70 | -- | 208 | ||||
25 | Alex Noren | -9 | 69 | 67 | 68 | -- | 204 | ||||
37 | Brendan Steele | -8 | 70 | 67 | 68 | -- | 205 | ||||
25 | Brian Stuard | -9 | 69 | 69 | 66 | -- | 204 | ||||
67 | Russell Henley | -3 | 65 | 69 | 76 | -- | 210 | ||||
60 | Doc Redman | -5 | 70 | 66 | 72 | -- | 208 | ||||
45 | Sepp Straka | -7 | 66 | 71 | 69 | -- | 206 | ||||
37 | Matt Fitzpatrick | -8 | 68 | 69 | 68 | -- | 205 | ||||
54 | Charl Schwartzel | -6 | 69 | 69 | 69 | -- | 207 | ||||
10 | Denny McCarthy | -11 | 67 | 68 | 67 | -- | 202 | ||||
45 | Bill Haas | -7 | 65 | 68 | 73 | -- | 206 | ||||
17 | Anirban Lahiri | -10 | 67 | 66 | 70 | -- | 203 | ||||
17 | Doug Ghim | -10 | 69 | 65 | 69 | -- | 203 | ||||
17 | Nick Taylor | -10 | 67 | 69 | 67 | -- | 203 | ||||
25 | Abraham Ancer | -9 | 68 | 68 | 68 | -- | 204 | ||||
5 | Sergio Garcia | -13 | 64 | 69 | 67 | -- | 200 | ||||
4 | Carlos Ortiz | -14 | 67 | 65 | 67 | -- | 199 | ||||
10 | Michael Thompson | -11 | 68 | 65 | 69 | -- | 202 | ||||
60 | Patrick Reed | -5 | 73 | 65 | 70 | -- | 208 | ||||
1 | Viktor Hovland | -19 | 67 | 65 | 62 | -- | 194 | ||||
45 | Keith Mitchell | -7 | 68 | 69 | 69 | -- | 206 | ||||
10 | Brendon Todd | -11 | 67 | 69 | 66 | -- | 202 | ||||
54 | Patton Kizzire | -6 | 68 | 69 | 70 | -- | 207 | ||||
25 | C.T. Pan | -9 | 69 | 68 | 67 | -- | 204 | ||||
67 | Brandt Snedeker | -3 | 66 | 71 | 73 | -- | 210 | ||||
10 | John Huh | -11 | 66 | 69 | 67 | -- | 202 | ||||
45 | Adam Hadwin | -7 | 69 | 68 | 69 | -- | 206 | ||||
25 | Christiaan Bezuidenhout | -9 | 69 | 68 | 67 | -- | 204 | ||||
2 | Talor Gooch | -17 | 64 | 69 | 63 | -- | 196 | ||||
45 | Keegan Bradley | -7 | 71 | 67 | 68 | -- | 206 | ||||
54 | Scott Piercy | -6 | 69 | 68 | 70 | -- | 207 | ||||
67 | Greyson Sigg | -3 | 69 | 69 | 72 | -- | 210 | ||||
25 | Aaron Rai | -9 | 67 | 71 | 66 | -- | 204 | ||||
66 | Andrew Novak | -4 | 66 | 72 | 71 | -- | 209 | ||||
45 | Thomas Detry | -7 | 67 | 68 | 71 | -- | 206 | ||||
25 | Roberto Díaz | -9 | 71 | 65 | 68 | -- | 204 | ||||
25 | Troy Merritt | -9 | 68 | 70 | 66 | -- | 204 | ||||
54 | Chris Kirk | -6 | 64 | 73 | 70 | -- | 207 | ||||
37 | Danny Lee | -8 | 68 | 69 | 68 | -- | 205 | ||||
10 | James Hahn | -11 | 67 | 67 | 68 | -- | 202 | ||||
7 | Scottie Scheffler | -12 | 67 | 64 | 70 | -- | 201 | ||||
7 | Aaron Wise | -12 | 63 | 70 | 68 | -- | 201 | ||||
60 | Andrew Putnam | -5 | 68 | 68 | 72 | -- | 208 | ||||
54 | Tom Hoge | -6 | 72 | 66 | 69 | -- | 207 | ||||
7 | Andrew Landry | -12 | 66 | 68 | 67 | -- | 201 | ||||
60 | Kevin Tway | -5 | 68 | 69 | 71 | -- | 208 | ||||
60 | Chez Reavie | -5 | 66 | 72 | 70 | -- | 208 | ||||
37 | Joel Dahmen | -8 | 65 | 71 | 69 | -- | 205 | ||||
25 | Charles Howell III | -9 | 69 | 66 | 69 | -- | 204 | ||||
37 | Ryan Palmer | -8 | 69 | 64 | 72 | -- | 205 | ||||
25 | Danny Willett | -9 | 68 | 68 | 68 | -- | 204 | ||||
- | Brooks Koepka | CUT | 71 | 71 | -- | -- | 142 | ||||
- | Shane Lowry | CUT | 71 | 69 | -- | -- | 140 | ||||
- | Charley Hoffman | CUT | 71 | 68 | -- | -- | 139 | ||||
- | Graeme McDowell | CUT | 70 | 71 | -- | -- | 141 | ||||
- | Henrik Stenson | CUT | 69 | 72 | -- | -- | 141 | ||||
- | Matt Jones | CUT | 70 | 70 | -- | -- | 140 | ||||
- | Russell Knox | CUT | 69 | 70 | -- | -- | 139 | ||||
- | Kramer Hickok | CUT | 68 | 72 | -- | -- | 140 | ||||
- | Emiliano Grillo | CUT | 67 | 73 | -- | -- | 140 | ||||
- | Stephan Jaeger | CUT | 67 | 74 | -- | -- | 141 | ||||
- | Joseph Bramlett | CUT | 69 | 77 | -- | -- | 146 | ||||
- | Luke List | CUT | 69 | 70 | -- | -- | 139 | ||||
- | Guido Migliozzi | CUT | 69 | 74 | -- | -- | 143 | ||||
- | Davis Riley | CUT | 70 | 69 | -- | -- | 139 | ||||
- | Samuel Del Val | CUT | 76 | 76 | -- | -- | 152 | ||||
- | David Lipsky | CUT | 77 | 69 | -- | -- | 146 | ||||
- | Camilo Aguado | CUT | 74 | 72 | -- | -- | 146 | ||||
- | Mito Pereira | CUT | 70 | 78 | -- | -- | 148 | ||||
- | Curtis Thompson | CUT | 75 | 70 | -- | -- | 145 | ||||
- | Hank Lebioda | CUT | 73 | 66 | -- | -- | 139 | ||||
- | Jhonattan Vegas | CUT | 71 | 68 | -- | -- | 139 | ||||
- | Brian Harman | CUT | 73 | 70 | -- | -- | 143 | ||||
- | Nick Watney | CUT | 72 | 69 | -- | -- | 141 | ||||
- | Sam Ryder | CUT | 73 | 67 | -- | -- | 140 | ||||
- | Brice Garnett | CUT | 71 | 69 | -- | -- | 140 | ||||
- | Francesco Molinari | CUT | 72 | 71 | -- | -- | 143 | ||||
- | J.T. Poston | CUT | 71 | 69 | -- | -- | 140 | ||||
- | Dylan Frittelli | CUT | 71 | 70 | -- | -- | 141 | ||||
- | Luke Donald | CUT | 73 | 67 | -- | -- | 140 | ||||
- | Martin Trainer | CUT | 72 | 69 | -- | -- | 141 | ||||
- | Zach Johnson | CUT | 73 | 69 | -- | -- | 142 | ||||
- | Sung Kang | CUT | 68 | 71 | -- | -- | 139 | ||||
- | Lucas Herbert | CUT | 75 | 68 | -- | -- | 143 | ||||
- | Gary Woodland | CUT | 67 | 72 | -- | -- | 139 | ||||
- | Brian Gay | CUT | 75 | 66 | -- | -- | 141 | ||||
- | Pat Perez | CUT | 72 | 68 | -- | -- | 140 | ||||
- | Richy Werenski | CUT | 73 | 69 | -- | -- | 142 | ||||
- | Kevin Streelman | CUT | 70 | 70 | -- | -- | 140 | ||||
- | Adam Schenk | CUT | 73 | 70 | -- | -- | 143 | ||||
- | Kyle Stanley | CUT | 74 | 66 | -- | -- | 140 | ||||
- | Scott Stallings | CUT | 75 | 69 | -- | -- | 144 | ||||
- | Kelly Kraft | WD | 70 | 52 | -- | -- | 70 | ||||
- | Cameron Tringale | CUT | 70 | 71 | -- | -- | 141 | ||||
- | Taylor Pendrith | CUT | 76 | 68 | -- | -- | 144 | ||||
- | Eugenio Lopez-Chacarra | CUT | 73 | 73 | -- | -- | 146 | ||||
- | Trey Mullinax | CUT | 69 | 71 | -- | -- | 140 | ||||
- | Juan Carlos Benitez | CUT | 74 | 68 | -- | -- | 142 | ||||
- | Juan Diego Fernandez | CUT | 69 | 74 | -- | -- | 143 | ||||
- | Willie Mack III | CUT | 73 | 73 | -- | -- | 146 | ||||
- | Braden Thornberry | CUT | 70 | 71 | -- | -- | 141 | ||||
- | JD Fernandez | CUT | 69 | 74 | -- | -- | 143 | ||||
- | Eugenio Chacarra | CUT | 73 | 73 | -- | -- | 146 | ||||
